Pedersen Real Estate

Phone
(951) 840-5212
Fax
(866) 698-2841
E-Mail Us
Pedersen Real Estate
01367292, 01435175
Riverside, CA 92503




Riverside & Corona Real Estate
Vicki's Blog
Saturday Mar 06, 2010

Homes for Sale Riverside CA - Market Report Feb 2010

Here are the numbers for the last quarter for Riveside CA homes for sale.  The number of houses in escrow has gone up from January and it is mixed regarding the number of sold houses and the number of listings for sale. In all ZIP codes except two the prices went up over last month.  These numbers are for single family houses and don't include condos.

With the continuing low housing prices and low interest rates, it remains a terrific time to buy a house in Riverside  if you can afford it. 

92501  Feb 2010 Jan 2010 Dec 2009 Nov 2009
# of houses for sale 65 74 61 58
# of houses in escrow 64 46 44 61
# of sold houses 10 23 26 17
Average list price  $185,055 $164,296 $180,313 $159,010
Average sold price  $177,555 $164,609 $182,482 $159,571
 
92503 Feb 2010 Jan 2010 Dec 2009 Nov 2009
# of houses for sale 218 209 231 223
# of houses in escrow 257 236 158 222
# of sold houses 75 65 101 79
Average list price $271,293 $207,235 $211,336 $267,985
Average sold price $270,048 $211,538 $215,573 $266,218
 
92504 Feb 2010 Jan 2010 Dec 2009  Nov 2009
# of houses for sale 145 150
150 143
# of houses in escrow 164 140 95 149
# of sold houses 44 35 65 51
Average list price  $239,154 $213,427 $192,669 $192,825
Average sold price $244,249 $219,943 $199,746 $198,801
 
92505 Feb 2010 Jan 2010 Dec 2009 Nov 2009
# of houses for sale 60 60 62 64
# of houses in escrow 117 119 90 115
# of sold houses 38 28 44 32
Average list price  $192,376 $175,443 $194,443 $197,873
Average sold price  $193,924 $178,304 $194,584 $203,365

92506 Feb 2010 Jan 2010 Nov 2009 Nov 2009
# of houses for sale 158 153 135 118
# of houses in escrow 109 97 64 142
#of sold houses 33 25 50 35
Average list price $283,509 $282,396 $318,464 $302,812
Average sold price  $279,473 $263,004 $315,251 $299,347
 
92507 Feb 2010 Jan 2010 Dec 2009 Nov 2009
# of houses for sale 86 81 77 76
# of houses in escrow 66 64 45 79
# of sold houses 23 24 38 14
Average list price  $179,827 $191,917 $176,031 $211,979
Average sold price $178,122 $193,074 $173,220 $206,817

92508 Feb 2010 Jan 2010 Dec 2009 Nov 2009
# of houses for sale 91 88 86 81
# of houses in escrow 119 98 71 111
# of sold houses 32 37 47 29
Average list price  $280,702 $290,126 $280,026 $295,473
Average sold price  $279,053 $298,558 $280,943 $301,777

92509 Feb 2010 Jan 2010 Dec 2009 Nov 2009
# of houses for sale 183 195 182 158
# of houses in escrow 213 177 135 203
# of sold houses 43 50 77 54
Average list price $177,898 $146,148 $169,713 $156,678
Average sold price  $180,217 $149,558 $173,796 $160,769

Call us if you are thinking about buying or selling a house.  951-840-5212

If you are having financial troubles and need to sell your home but it isn't worth what you owe, work with your lender to see if you can get a loan modification.  If they won't approve one, then a short sale may be a good option.  Call us to discuss short sales.  Click here to read about short sales.

Calendar

Categories

Feeds

Links

 
Preferred Partners
Check out the best in local home-related services.
Automated E-mail Listings Service
Sign up to automatically receive new listings today!
Home Advice
Get the answers on home selling and buying.
Real Estate News
Find out what's happening in real estate.

Articles & Links
Alternatives to Foreclosure
Short Sales - Can Doing One Help Me?
Beware of the IRS with Foreclosures and Short Sales
Buying a Foreclosure is Not Easy
Can I Get a Low Down Payment FHA Loan?
Closing Costs
Downpayment Assistance Options - Pros and Cons
About Us
First-Time Buyers - 1st Steps
Foreclosure Help
Free CMA Request
Getting a Home Loan - What Banks Look At
Getting Your Finances in Order
Home Buying Basics
How Mortgage Loans Work
Mortgage Glossary
Mortgage Rate Locks
Neighborhood Information
New Reverse Mortgage Helps Seniors Purchase Homes
REO's - Are You Ready to Buy One?
Refinancing Your Home Loan
Saving for the Down Payment
Short Sales for Sellers
Tips for Avoiding Foreclosure

Our Listings
search for homes
main page
mortgage center
What Our Clients Say
school info
free cma request
Contact Us
About Us
Short Sales
Pedersen Real Estate

Phone
(951) 840-5212
Fax
(866) 698-2841
Pedersen Real Estate
01367292, 01435175
Riverside, CA 92503


AgentAdvantage.comWebsite Design and hosting by AgentAdvantage, official agent and broker website provider of Homes.com
Copyright ©2000-2010 Homes.com, Inc. All Rights Reserved. Privacy Policy. Full Terms and Conditions.

Equal Housing Opportunity

Member Login