Market Report

or Create your own market report

Corona Market Report for 92880

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13847 Blue Ribbon Lane 5 4 4,398 $1,600,000 $363 195 days
5963 Pinegrove Place 6 5 3,207 $1,499,000 $467 101 days
8243 Fall Creek Drive 6 5 4,463 $1,300,000 $291 147 days
12968 Oakdale Street 4 3 3,686 $1,200,000 $325 142 days
7965 Saddletree Court 7 4 3,770 $1,059,000 $280 38 days
14197 Cavalry Cir 6 3 3,721 $1,050,000 $282 6 days
14421 Colebrook Drive 5 3 2,624 $1,050,000 $400 86 days
13910 Ellis Park 5 4 3,849 $949,900 $246 163 days
6555 Hollis Street 5 4 4,003 $945,000 $236 14 days
6469 Cattleman Drive 6 6 3,686 $945,000 $256 31 days
13684 Beaconsfield Lane 5 3 3,675 $939,999 $255 185 days
7554 Elm Grove Avenue 5 4 3,921 $935,000 $238 35 days
6774 Rico Ct 6 3 3,683 $935,000 $253 100 days
13833 Star Gazer Court 4 5 3,566 $928,000 $260 10 days
12773 Jack Lane 5 4 3,250 $899,900 $276 47 days
7471 Forest Wood Street 5 3 3,227 $898,000 $278 33 days
13751 Northfork Drive 4 2 2,218 $860,000 $387 1 day
14297 Goose Street 3 3 2,442 $858,888 $351 214 days
6562 Gold Dust 3 3 2,796 $850,000 $304 85 days
6516 Pleasant Hill Circle 4 2 2,433 $849,990 $349 6 days
14880 Edgewood Drive 4 3 2,951 $849,900 $288 82 days
14552 Emerald Canyon Court 5 4 2,829 $835,000 $295 47 days
7910 Serenity Falls Road 4 3 2,705 $825,000 $304 42 days
No address 4 4 2,762 $819,000 $296 43 days
6405 Lotus Street 5 3 2,668 $799,900 $299 384 days
6525 Red Oak Drive 4 2 2,612 $799,000 $305 145 days
5858 Milana Drive 3 3 2,031 $790,000 $388 19 days
13338 Heather Lee Street 4 2 2,294 $775,000 $337 6 days
13912 Blossom Way 3 3 1,860 $659,000 $354 1 day
13961 Agua Clara Circle 3 3 1,549 $655,000 $422 164 days
7775 Selby Avenue 2 1 624 $649,000 $1,040 64 days
5946 Sendero Avenue 3 3 1,549 $645,000 $416 70 days
6009 Oatfield Avenue 4 3 1,692 $625,000 $369 149 days
6088 Sendero Avenue 3 3 1,498 $615,000 $410 76 days
Average: 4.4 3.3 2,889 $908,631 $342 87 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6877 Kenton Place 5 4 3,311 $1,195,000 $360 84 days
7420 Jake Way 6 5 3,825 $1,000,000 $261 117 days
14373 Florence Street 5 4 4,144 $990,000 $238 8 days
7862 Sorrel Lane 5 5 4,364 $974,999 $223 89 days
6360 Hazel Street 5 3 3,797 $950,000 $250 13 days
6484 Daffodil Court 5 3 3,683 $948,000 $257 15 days
12911 Castle Road 5 4 4,038 $938,000 $232 217 days
13260 Cortland Street 5 3 3,395 $929,900 $273 61 days
6515 Peridot Court 5 3 3,648 $899,900 $246 26 days
8149 Maisey Court 5 3 3,452 $899,800 $260 19 days
13771 Hidden River 6 3 3,326 $899,000 $270 8 days
7567 Corona Valley Avenue 5 3 2,757 $898,000 $325 28 days
14345 English Setter Street 5 4 3,382 $889,900 $263 38 days
7770 Alderwood Avenue 5 3 3,320 $849,999 $256 16 days
6388 Bluebell Street 5 3 3,491 $848,000 $242 67 days
14226 Symphony Court 3 3 2,690 $841,000 $312 22 days
7159 Jantina Court 3 2 2,479 $837,000 $337 36 days
7691 Nut Grove Avenue 5 4 3,332 $835,000 $250 29 days
14213 Redwood Valley Rd 4 3 2,876 $830,000 $288 16 days
13334 Babbling Brook Way 3 3 3,051 $829,000 $271 140 days
14181 Harvest Valley Avenue 4 3 3,000 $799,990 $266 16 days
13239 Kara Court 4 3 2,579 $798,000 $309 50 days
7058 Terrapin Way 4 3 2,245 $750,000 $334 9 days
12902 Merry Meadows Drive 4 2 2,063 $750,000 $363 51 days
6045 Rio Bravo Avenue 5 3 2,895 $750,000 $259 17 days
12865 Sunrise 4 3 2,162 $730,000 $337 41 days
12997 Luna Street 4 3 2,245 $699,800 $311 16 days
13998 Blossom Way 3 3 1,860 $645,100 $346 15 days
813 Pyramid Court 3 3 1,696 $595,000 $350 52 days
6084 Holland Court 4 3 2,269 $550,000 $242 0 days
Average: 4.5 3.2 3,045 $845,012 $284 38 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8757 Bald Eagle Drive 5 4 3,159 $999,000 $1,025,000 $324 26 days 3/3/23
13701 Amberview Place 5 5 3,929 $1,030,000 $1,010,000 $257 56 days 3/22/23
6769 Elysian Court 5 4 4,141 $968,000 $1,000,101 $241 36 days 3/16/23
7857 Hazelnut Drive 4 3 3,130 $975,000 $975,000 $311 59 days 3/27/23
13723 Deerpath Circle 6 5 4,325 $975,000 $965,000 $223 159 days 2/2/23
6636 Canter Cove Court 5 3 3,309 $949,900 $960,000 $290 179 days 2/8/23
13257 Campolina Drive 4 4 3,309 $990,000 $960,000 $290 232 days 3/29/23
14478 Colebrook Drive 5 5 4,050 $975,000 $950,000 $234 53 days 3/8/23
8074 Slate Creek Road 5 4 3,749 $924,000 $950,000 $253 90 days 2/6/23
13051 Nordland Drive 4 3 3,786 $888,000 $939,600 $248 35 days 2/24/23
14533 Monet Drive 5 5 3,600 $950,000 $933,000 $259 151 days 2/24/23
14521 Olite Drive 5 4 3,508 $990,000 $928,000 $264 173 days 2/17/23
6234 Arcadia Street 5 5 3,676 $955,000 $925,000 $251 59 days 3/17/23
7947 Hazelnut Drive 6 3 3,701 $949,000 $910,000 $245 79 days 2/9/23
6835 Noric Circle 5 4 3,607 $935,000 $900,000 $249 86 days 2/9/23
8168 FINCH ST 5 3 3,170 $915,000 $900,000 $283 169 days 3/3/23
13976 Rio Lobo Circle 6 4 4,236 $938,000 $899,000 $212 151 days 2/13/23
7919 Jeannie Ann Circle 5 3 2,654 $898,000 $890,000 $335 64 days 3/23/23
7487 Cobble Creek Drive 5 3 3,675 $900,000 $885,000 $240 164 days 3/28/23
7375 Lichen Drive 5 5 3,600 $899,999 $880,000 $244 223 days 3/29/23
6510 Hunter Road 3 2 2,762 $875,000 $878,000 $317 52 days 3/9/23
6395 Mulan St 4 3 3,312 $870,000 $870,000 $262 28 days 3/1/23
12933 Shorthorn Drive 5 3 2,858 $860,000 $870,000 $304 62 days 2/23/23
7591 Rose Marie Lane 5 4 3,921 $865,000 $865,000 $220 53 days 3/3/23
13924 Oak Tree Lane 5 4 3,849 $890,000 $865,000 $224 77 days 3/7/23
7113 Blackbird Lane 4 3 3,053 $888,888 $865,000 $283 180 days 3/22/23
13971 Huntervale Drive 4 3 2,914 $888,000 $860,000 $295 55 days 3/24/23
8444 Fowler Lane 4 3 2,853 $860,000 $860,000 $301 44 days 3/1/23
13869 Orangevale Avenue 4 3 3,112 $879,000 $860,000 $276 120 days 3/10/23
7131 Deer Canyon 6 3 3,326 $868,000 $842,000 $253 100 days 3/8/23
7771 Nut Grove Avenue 4 6 3,566 $852,000 $837,800 $234 221 days 2/17/23
13506 Grey Heron Court 4 3 2,700 $849,950 $834,000 $308 71 days 3/13/23
13102 Kiso Court 4 3 3,236 $835,000 $820,000 $253 154 days 2/14/23
6558 Opera Court 4 3 2,655 $839,000 $818,000 $308 98 days 2/16/23
6733 Ramblewood Court 3 3 2,367 $850,000 $815,000 $344 45 days 2/17/23
13698 Northlands Road 3 3 2,808 $829,999 $815,000 $290 113 days 2/24/23
6934 Chesterfield Court 3 3 2,367 $839,000 $810,000 $342 42 days 2/24/23
7255 Woodpigeon Road 5 4 2,700 $866,000 $810,000 $300 102 days 1/31/23
12762 Longhorne Drive 4 3 2,655 $850,000 $809,000 $304 65 days 3/27/23
12862 Jersey Street 5 3 3,340 $775,000 $800,000 $239 31 days 2/3/23
6930 Edinburgh 4 3 2,486 $780,000 $780,000 $313 95 days 2/14/23
7588 Coralwood Court 4 3 2,118 $750,000 $765,000 $361 36 days 2/15/23
14253 Redwood Valley Road 4 3 2,403 $788,000 $765,000 $318 106 days 3/29/23
13147 Snowdrop Street 4 3 2,253 $770,000 $750,000 $332 79 days 3/30/23
6375 Hereford Lane 4 3 1,905 $739,900 $735,000 $385 43 days 3/28/23
6492 Marigold Street 3 2 2,032 $729,000 $731,000 $359 176 days 2/15/23
14920 Landerwood Drive 3 3 1,874 $728,000 $730,000 $389 40 days 2/27/23
6108 El Prado Avenue 4 3 2,703 $739,000 $720,000 $266 96 days 2/1/23
12833 Pattison Street 3 2 2,063 $739,000 $713,000 $345 284 days 2/22/23
933 N Brandywine Lane 4 3 1,987 $670,000 $706,500 $355 35 days 3/28/23
Average: 4.2 3.4 2,911 $837,678 $826,135 $295 98 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.