Market Report

or Create your own market report

Corona Market Report for 92879

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 John Circle 6 4 4,031 $1,350,000 $334 146 days
428 Harding Circle 4 3 3,080 $915,000 $297 119 days
486 Wellington Circle 5 3 2,935 $889,000 $302 35 days
415 Harding Circle 4 3 2,800 $865,000 $308 127 days
501 S Victoria Avenue 2 1 2,988 $855,000 $286 284 days
870 Via Blairo 5 4 3,903 $849,000 $217 13 days
3994 Brotherton Street 6 3 2,126 $729,900 $343 32 days
414 S Howard Street 4 2 1,433 $729,900 $509 122 days
414 S Howard Street N/A N/A N/A $729,900 Unknown 162 days
561 Fairbanks Street 5 3 2,299 $695,000 $302 35 days
1006 Acacia Street 4 2 1,539 $690,000 $448 2 days
1446 Del Norte Drive 4 2 1,841 $675,000 $366 22 days
2638 Vonita 4 3 1,969 $670,000 $340 10 days
2264 Mira Monte Street 3 3 1,199 $625,000 $521 2 days
801 Quarry Street 4 2 1,291 $575,000 $445 28 days
2141 Triador ''' Street Unit 101 2 3 1,371 $539,999 $393 58 days
1087 Quarry Street 2 1 949 $515,000 $542 3 days
2389 Weatherwood Road 2 2 902 $500,000 $554 27 days
3436 Andover Street 4 2 1,132 $499,000 $440 41 days
1035 La Terraza Circle Unit 207 2 2 941 $495,000 $526 10 days
2915 Via Milano Unit 108 2 2 1,120 $474,000 $423 29 days
310 Via Lugano Unit 202 1 2 1,007 $425,000 $422 29 days
778 Gianni Drive Unit 206 2 1 800 $370,000 $462 185 days
1965 Las Colinas Circle 303 Unit 303 1 1 642 $365,000 $568 128 days
1023 Vista Del Cerro Drive Unit 103 1 1 642 $360,000 $560 27 days
799 Gianni Drive Unit 210 2 1 850 $345,000 $405 63 days
Average: 3.2 2.2 1,751 $643,488 $413 68 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Harding Circle 4 3 3,080 $999,000 $324 120 days
446 Harding Circle 4 3 3,080 $965,000 $313 119 days
410 Harding Circle 4 3 3,080 $965,000 $313 120 days
416 Harding Circle 4 3 2,965 $940,000 $317 120 days
404 Harding Circle 4 3 2,965 $930,000 $313 119 days
434 Harding Circle 4 3 2,800 $890,000 $317 120 days
409 Harding Circle 4 3 2,965 $890,000 $300 120 days
427 Harding Circle 4 3 2,965 $890,000 $300 62 days
469 Harding Circle 4 3 2,800 $885,000 $316 182 days
463 Harding Circle 3 3 2,439 $880,000 $360 182 days
422 Harding Circle 4 3 2,800 $875,000 $312 119 days
440 Harding Circle 3 3 2,439 $875,000 $358 119 days
481 Somerset Circle 5 3 2,935 $860,000 $293 22 days
451 Harding Circle 4 3 2,439 $860,000 $352 129 days
433 Harding Circle 4 3 2,800 $860,000 $307 133 days
1175 Via Blairo Circle 4 3 3,185 $830,000 $260 53 days
518 Termino Avenue 4 3 1,994 $779,000 $390 11 days
320 E Monterey Road 4 3 1,888 $740,000 $391 37 days
1605 Knox Circle 4 3 1,990 $739,900 $371 109 days
524 Harding Road 4 3 1,990 $680,000 $341 217 days
2988 Dartmouth Circle 4 2 1,843 $669,999 $363 262 days
2178 Saddleback Drive 4 3 1,862 $650,000 $349 18 days
868 Montague Drive 3 3 1,806 $649,000 $359 263 days
3270 Somerdale Street 4 3 1,861 $645,000 $346 72 days
574 Brookhaven Drive 4 3 1,702 $625,000 $367 54 days
2082 Kellogg Avenue 4 2 1,430 $619,990 $433 36 days
2201 Cabana Court 3 3 1,199 $610,000 $508 5 days
405 Newhall Drive 3 2 1,256 $599,000 $476 41 days
1068 Spruce Street 3 2 1,327 $585,000 $440 101 days
1133 Redwood Street 3 2 1,328 $570,000 $429 103 days
1022 Explanada Street Unit 103 3 3 1,674 $565,000 $337 104 days
2208 Arabian Place 3 3 1,318 $510,000 $386 8 days
2241 Arabian Way 2 3 1,186 $490,000 $413 181 days
1106 S Victoria Avenue 3 2 1,300 $465,000 $357 50 days
1616 Windmill Lane Unit F 2 3 1,138 $454,800 $399 42 days
Average: 3.5 2.8 2,089 $719,988 $361 80 days
Viewing 1 - 35 of 37
Viewing 1 - 35 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
502 Tygar Way 4 4 3,425 $1,150,000 $1,125,000 $328 209 days 3/17/23
322 Villafranca Street 5 4 3,492 $1,099,000 $1,070,000 $306 225 days 3/9/23
827 Baghdady Street 5 5 3,883 $1,050,000 $1,025,000 $263 99 days 2/1/23
960 Oliviamae Circle 5 4 3,202 $1,019,999 $980,000 $306 42 days 2/21/23
964 Chantel Drive 4 3 3,137 $950,000 $980,000 $312 49 days 1/30/23
457 Harding Circle 4 3 3,080 $949,000 $930,000 $301 160 days 3/8/23
439 Harding Circle 4 3 3,080 $905,000 $890,000 $288 155 days 3/3/23
2155 Blazing Street 5 3 3,615 $899,900 $875,000 $242 35 days 3/17/23
445 Harding Circle 4 3 2,800 $875,000 $875,000 $312 178 days 3/30/23
421 Harding Circle 4 3 3,080 $895,000 $865,000 $280 149 days 3/2/23
1220 Rosemary Circle 4 3 2,443 $825,000 $825,000 $337 25 days 1/30/23
1033 La Marillo Circle 4 3 2,001 $695,000 $715,000 $357 34 days 2/10/23
1515 Marshall Lane 4 3 2,318 $675,000 $707,070 $305 50 days 3/16/23
713 Cleghorn Drive 4 3 2,012 $730,000 $700,000 $347 81 days 3/6/23
573 Calhoun Street 3 2 1,625 $695,000 $695,000 $427 112 days 2/6/23
1454 Cresta Road 3 3 1,607 $690,000 $675,493 $420 145 days 2/14/23
761 Bonanza Circle 3 2 1,752 $685,000 $665,000 $379 60 days 3/28/23
1415 Hawkcrest 4 3 1,874 $690,000 $660,000 $352 105 days 2/22/23
737 Mount Whitney Circle 3 2 1,485 $665,000 $658,000 $443 189 days 2/2/23
541 Hillsborough Way 5 3 2,935 $649,000 $650,000 $221 48 days 3/9/23
543 Termino Avenue 4 2 1,841 $655,000 $650,000 $353 110 days 2/7/23
3000 Pembroke Circle 3 2 1,520 $665,000 $650,000 $427 168 days 3/20/23
3040 Astoria Street 4 3 1,972 $699,000 $640,000 $324 167 days 2/22/23
713 June Drive 4 3 1,862 $638,000 $638,000 $342 31 days 3/13/23
1437 Mariposa Drive 3 2 1,967 $649,000 $635,000 $322 140 days 2/14/23
767 La Loma Lane 3 2 1,374 $629,500 $631,000 $459 203 days 2/15/23
2614 La Ventana Drive 3 2 1,374 $625,000 $625,000 $454 25 days 3/28/23
743 June Drive 3 2 1,206 $599,000 $625,000 $518 32 days 3/27/23
970 La Palma Circle 4 3 1,999 $605,000 $620,500 $310 29 days 1/31/23
921 Palo Cedro Drive 3 3 1,273 $631,900 $615,000 $483 156 days 2/24/23
2230 Indigo Hills Drive Unit 5 3 3 1,714 $559,000 $555,000 $323 28 days 3/2/23
2964 Manchester Circle 4 3 2,410 $575,000 $550,000 $228 32 days 3/27/23
1268 Mulberry Lane 2 2 1,664 $550,000 $525,000 $315 66 days 2/16/23
2941 Via Milano Unit 106 2 2 1,512 $520,000 $520,000 $343 43 days 3/28/23
425 Annette Place 4 2 1,700 $507,500 $520,000 $305 40 days 3/7/23
Average: 3.3 2.5 1,953 $671,526 $660,813 $366 96 days
Viewing 1 - 35 of 45
Viewing 1 - 35 of 45

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.