Market Report

or Create your own market report

Jurupa Valley Real Estate Market Report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8420 Brotchie Lane 5 3 2,895 $812,990 $280 0 days
4242 Hobbs Court 5 3 2,895 $779,990 $269 0 days
8540 Brotchie Lane 3 2 2,450 $679,990 $277 0 days
4218 Hobbs Court 3 2 2,450 $719,990 $293 0 days
8576 Brotchie Lane 3 2 2,450 $679,990 $277 0 days
4086 Vernon Avenue 3 2 1,678 $513,000 $305 1 day
12067 Malachite Court 3 3 2,030 $725,000 $357 4 days
11448 Antigua Drive 4 2 1,702 $849,999 $499 1 day
6227 Sandoval Avenue 4 2 1,916 $620,000 $323 2 days
11574 Winnicut Court 5 3 3,831 $1,099,990 $287 3 days
5951 White Willow Lane 3 2 2,450 $679,990 $277 3 days
5975 White Willow Lane 3 2 2,450 $699,990 $285 3 days
5963 White Willow Lane 3 2 2,450 $684,990 $279 3 days
9019 Black Thorn Street 3 2 2,450 $719,990 $293 3 days
9056 Black Thorn Street Street 3 2 2,450 $709,990 $289 3 days
9090 59th Street 3 2 2,450 $709,990 $289 3 days
5820 Crown Drive 4 2 1,625 $700,000 $430 9 days
7121 Almandine Way 4 4 2,959 $774,900 $261 3 days
11145 66th Street 5 4 4,225 $800,000 $189 3 days
11063 Pluto Place 3 2 1,636 $749,000 $457 4 days
6371 Ardennes Street 4 3 2,610 $767,074 $293 4 days
6370 Ardennes Street 3 3 2,280 $725,581 $318 4 days
9057 60th Street 3 2 2,450 $719,990 $293 5 days
5938 White Willow Lane 4 3 2,927 $759,990 $259 6 days
6012 Earth Street 3 2 1,596 $749,900 $469 6 days
Average: 3.7 2.7 2,332 $994,100 $427 64 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4302 Shetland Lane 4 2 1,642 $499,000 $303 8 days
2811 Razor Way 4 2 1,188 $510,000 $429 9 days
10110 54th Street 3 2 1,080 $530,000 $490 18 days
3115 Tiffany Drive 2 2 1,116 $525,000 $470 10 days
6055 Sunny Circle Circle 4 2 1,749 $674,998 $385 3 days
6996 Orinoco Drive 3 3 1,819 $670,000 $368 4 days
6080 Scheelite Street 3 2 1,468 $620,000 $422 21 days
4928 Rutile Street 3 1 743 $375,000 $504 10 days
6411 Little Brook Trail 2 2 1,070 $429,900 $401 10 days
6874 Cache Way 3 2 1,942 $675,000 $347 24 days
5850 Avenue Juan Bautista 3 2 1,856 $650,000 $350 29 days
8014 Martingale Drive 3 3 1,902 $695,000 $365 30 days
5770 Aurora Avenue 3 2 2,722 $899,900 $330 42 days
8293 Yearling Way 4 2 1,769 $625,000 $353 14 days
6966 John Drive 4 2 1,470 $450,000 $306 35 days
5721 29th Street 3 2 1,128 $479,800 $425 27 days
3182 Apple Avenue 2 1 924 $380,000 $411 23 days
4183 Sunnysage Drive 3 2 1,125 $540,000 $480 16 days
5328 Flabob Avenue 5 3 2,401 $680,000 $283 57 days
5053 Violas Court 5 3 3,413 $1,150,000 $336 11 days
5036 Rutile Street 4 2 1,094 $450,000 $411 7 days
5635 Sharon Way N/A N/A N/A $725,000 Unknown 50 days
5635 Sharon Way 6 4 2,676 $725,000 $270 50 days
6921 Abel Stearns Avenue 3 3 2,646 $649,900 $245 42 days
6702 Ametrine Court 3 2 2,498 $745,000 $298 37 days
Average: 3.6 2.5 2,065 $641,828 $342 60 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6564 Rose Quartz Circle 4 2 2,375 $649,000 $645,000 $271 58 days 3/28/23
5322 Fulmer Court 5 3 3,389 $888,000 $888,000 $262 300 days 3/28/23
6601 Brenton Street 4 3 2,000 $798,800 $785,500 $392 162 days 3/24/23
9509 Venetian Way 5 4 2,612 $730,070 $700,000 $267 249 days 3/22/23
11600 Park Center 5 2 2,542 $825,000 $800,000 $314 141 days 3/21/23
7905 Corte Castillo 3 3 2,748 $810,000 $810,000 $294 64 days 3/21/23
5933 Palencia Drive 3 3 1,941 $600,000 $600,000 $309 92 days 3/21/23
7530 Candle Light Drive 2 2 1,155 $483,000 $489,600 $423 120 days 3/21/23
11066 Pala Place 3 2 1,396 $670,000 $670,000 $479 17 days 3/17/23
5939 White Willow Lane 3 2 2,450 $679,990 $691,867 $282 62 days 3/17/23
9479 Stirrup Street 3 2 1,857 $745,000 $725,000 $390 100 days 3/17/23
9451 Rancho Jurupa Drive 3 3 2,280 $715,554 $715,554 $313 70 days 3/16/23
11645 Daisy Court 5 3 3,039 $748,000 $720,000 $236 29 days 3/15/23
6345 Frank Avenue 3 2 1,368 $530,000 $574,000 $419 65 days 3/15/23
3146 Wysocki Lane 3 2 1,260 $545,000 $564,250 $447 41 days 3/14/23
9380 61st Street 4 2 2,023 $699,000 $699,000 $345 154 days 3/14/23
11602 Salvia Street 5 4 3,665 $928,000 $920,000 $251 155 days 3/14/23
4739 Graphite Creek Road 5 4 3,795 $999,900 $999,900 $263 47 days 3/13/23
7977 Maria Drive 3 2 1,581 $529,000 $550,000 $347 59 days 3/13/23
4245 Gandale Lane 3 2 1,262 $494,999 $495,000 $392 123 days 3/10/23
5926 White Willow Lane 4 4 3,160 $789,990 $789,990 $249 134 days 3/10/23
10715 Jerry Court 3 2 1,788 $710,000 $690,000 $385 158 days 3/10/23
11414 Autumn Sage Avenue 4 3 2,398 $739,900 $740,000 $308 246 days 3/9/23
7096 Skyview Road 3 2 1,428 $529,900 $555,000 $388 36 days 3/8/23
3010 Avalon Street 3 1 999 $399,000 $340,000 $340 61 days 3/8/23
Average: 3.7 2.5 2,016 $668,807 $661,137 $348 106 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.