Market Report

or Create your own market report

Lake Elsinore Real Estate Market Report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33190 Turner Street 2 1 768 $250,000 $325 10 days
32870 Cedar Drive 2 1 652 $350,000 $536 25 days
15546 Orange Street 3 2 1,483 $395,000 $266 50 days
117 N Kellogg Street 3 2 1,230 $395,000 $321 2 days
545 Quail Drive 3 2 1,093 $405,000 $370 14 days
17720 Brightman Avenue 3 2 1,444 $414,000 $286 7 days
33271 Jamieson Street 3 2 1,162 $439,000 $377 86 days
221 Matich Street 2 1 1,008 $449,000 $445 35 days
16086 Via Media 4 3 1,954 $450,000 $230 5 days
3589 lINNET Drive 2 N/A 975 $459,900 $471 14 days
33101 Danny Ln 3 2 1,041 $460,000 $441 186 days
33190 Jamieson Street 3 2 1,271 $480,000 $377 44 days
31174 Illinois Street 3 2 1,032 $485,000 $469 58 days
18629 Grand Avenue 3 1 1,240 $489,000 $394 85 days
33086 California Street 3 2 1,779 $495,000 $278 1 day
1308 W Sumner Avenue 3 2 1,657 $519,900 $313 6 days
31150 Kansas Street 3 2 1,240 $525,000 $423 92 days
24129 Darmera Drive 3 3 1,750 $528,888 $302 30 days
29140 Ocotillo Drive 3 2 1,342 $529,999 $394 23 days
29150 Larch 3 3 1,688 $549,000 $325 10 days
29085 Soraya 4 2 1,746 $549,888 $314 15 days
29359 Wild Lilac 3 2 1,941 $550,000 $283 13 days
3721 Colonial Circle 4 2 1,588 $555,000 $349 124 days
29417 Hazel Lane 4 3 1,769 $555,000 $313 17 days
29518 Mascot 3 2 1,920 $568,000 $295 153 days
Average: 3.7 2.6 2,172 $689,914 $356 68 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33061 Tetterington Street 1 1 576 $100,000 $173 8 days
33211 Wride Street 3 2 1,416 $108,900 $76 3275 days
32364 Wildomar Road 1 1 720 $199,000 $276 0 days
32976 Bonnie Lea Drive 3 2 1,250 $250,000 $200 16 days
16440 Stevens Avenue 2 1 840 $360,000 $428 97 days
16288 Gunnerson Street 2 1 592 $368,000 $621 13 days
17985 Grand Avenue 2 1 800 $369,000 $461 78 days
33655 Brand Street 2 1 864 $395,000 $457 27 days
33124 Churchill Street 2 1 864 $399,888 $462 30 days
3649 Linnet Drive 2 2 875 $409,000 $467 15 days
630 Lake Street 2 2 1,050 $419,900 $399 37 days
32677 Mesa Drive 3 2 1,200 $430,000 $358 19 days
1132 Mckinley Street 3 2 1,251 $439,900 $351 42 days
512 Quail Drive 3 2 1,093 $450,000 $411 171 days
33102 Lime Street 3 2 1,340 $459,000 $342 141 days
16497 Badalona Street 3 3 2,197 $460,000 $209 11 days
33111 Fairview Street 3 2 1,284 $469,900 $365 79 days
31928 Cedarhill Lane 5 3 2,902 $475,000 $163 1 day
150 S Ralph Road 3 2 1,550 $490,000 $316 576 days
32984 Winnepeg Place 4 2 1,274 $495,000 $388 20 days
29322 Swan Avenue 3 2 1,420 $499,000 $351 37 days
19400 Applewood Court 3 2 1,635 $499,900 $305 4 days
41016 Chambord Drive 3 2 1,751 $499,990 $285 3 days
34281 Woodmont 3 3 1,767 $505,000 $285 13 days
32440 Ontario Way 3 2 1,304 $509,000 $390 36 days
Average: 3.7 2.6 2,188 $568,067 $283 104 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29711 Wise Street 2 1 780 $210,000 $200,000 $256 84 days 4/25/23
17837 Brightman Avenue 2 1 704 $274,888 $315,000 $447 47 days 5/8/23
33139 Oregon st 2 1 1,030 $330,000 $330,000 $320 26 days 5/30/23
18055 Grand Avenue 3 2 698 $375,000 $375,000 $537 73 days 5/24/23
17440 Grand Avenue 3 2 1,000 $384,990 $385,000 $385 41 days 4/6/23
17667 Brightman Avenue 3 2 1,168 $390,000 $390,000 $333 145 days 4/12/23
32680 Mission Trail 3 2 1,008 $399,000 $392,000 $388 85 days 4/3/23
18316 Brightman Avenue 3 2 1,280 $400,000 $400,000 $312 70 days 4/3/23
17686 Bobrick Avenue 3 2 1,064 $399,900 $405,000 $380 109 days 5/1/23
19765 Grand Avenue 4 2 2,490 $520,000 $415,000 $166 106 days 4/26/23
15373 Laguna Avenue 3 2 1,080 $424,990 $424,690 $393 84 days 5/19/23
90 Herbert Avenue 2 2 908 $430,000 $425,000 $468 71 days 4/19/23
32890 Marie Drive 1 1 480 $325,000 $425,000 $885 35 days 4/26/23
32465 Cape Cod Drive 4 3 2,480 $565,000 $430,000 $173 67 days 5/12/23
17635 Hayes Avenue 4 2 1,860 $464,999 $453,000 $243 219 days 4/17/23
15101 Wavecrest Drive 3 2 1,452 $460,000 $455,000 $313 43 days 4/14/23
175 N Nebraska Street 3 2 1,210 $450,000 $460,000 $380 78 days 5/25/23
33139 Adelfa Street 3 2 1,817 $469,990 $465,000 $255 45 days 4/17/23
15161 Windover Ct. 3 2 1,452 $465,000 $466,000 $320 176 days 5/5/23
17185 Alta Vista 3 2 1,811 $479,900 $475,000 $262 60 days 5/23/23
30999 Verona Street 4 3 2,197 $499,000 $480,000 $218 214 days 4/25/23
34102 Silk Tassel Road 3 2 1,294 $498,000 $489,000 $377 98 days 4/17/23
30704 Jernigan 3 2 1,204 $499,900 $490,000 $406 137 days 4/28/23
15650 Laguna Avenue 4 3 2,293 $515,000 $492,000 $214 92 days 4/6/23
34017 Leon Street 4 3 2,517 $479,999 $495,000 $196 27 days 4/4/23
Average: 3.7 2.7 2,184 $563,540 $561,035 $281 95 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.