Market Report

or Create your own market report

Riverside Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2161 Orange View Cir 4 3 2,415 $889,000 $368 22 days
3607 Farnham Place 2 2 1,850 $599,000 $323 2 days
5816 El Palomino Drive 3 3 1,941 $500,000 $257 1 day
4922 Rose Avenue 2 1 1,094 $500,000 $457 2 days
1392 Muirfield Road 4 4 3,797 $1,270,000 $334 2 days
3103 Edwards Place 3 2 1,568 $550,000 $350 2 days
4580 Belford Way 4 3 2,112 $679,000 $321 2 days
17447 Crestlake Lane 5 3 2,761 $599,999 $217 3 days
6440 Mitchell Avenue 3 2 2,018 $550,000 $272 4 days
3519 Myers Street 3 2 1,381 $560,000 $405 5 days
4831 Jurupa Avenue 2 1 844 $465,000 $550 5 days
6045 Stearns Street 2 1 825 $465,000 $563 5 days
8310 Baxter Way 4 2 1,556 $629,999 $404 6 days
6719 Redlands Court 4 5 3,005 $949,000 $315 6 days
19242 Hillward Court 4 3 1,905 $680,000 $356 6 days
6742 Montclair Drive 4 2 1,307 $591,000 $452 6 days
16524 Washington Street 2 1 896 $650,000 $725 6 days
4853 Doane Avenue 4 2 1,132 $590,000 $521 7 days
2942 Westchester 3 2 1,201 $635,000 $528 7 days
2965 Sandberg Street 3 2 1,814 $600,000 $330 13 days
2470 Loveland Drive 3 2 1,894 $588,000 $310 7 days
5665 LAREDO Road 3 2 1,724 $595,000 $345 7 days
8217 Country Mile Lane 5 3 3,245 $790,000 $243 22 days
18807 Kross Road 3 2 1,656 $690,000 $416 12 days
2505 Pennsylvania Avenue 4 2 1,345 $549,999 $408 8 days
Average: 3.9 2.9 2,487 $897,548 $391 65 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7861 Standish Avenue 3 2 1,709 $520,000 $304 5 days
3525 Pine Street 4 3 1,910 $639,900 $335 7 days
11051 Cleveland Avenue 4 2 2,302 $700,000 $304 106 days
12887 December Court 3 3 1,623 $650,000 $400 8 days
4751 Hedrick Avenue 2 1 768 $440,000 $572 25 days
7852 Woodshole Court 4 3 2,550 $949,999 $372 9 days
5188 Quapaw Way 3 2 1,254 $540,000 $430 2 days
192 Knox Court 3 2 1,867 $635,000 $340 4 days
7946 Sherry Lane 3 2 1,146 $675,000 $589 13 days
4340 11th Street 2 1 916 $514,900 $562 8 days
7600 Live Oak Drive 4 2 2,091 $649,000 $310 9 days
16024 Krameria Avenue 3 3 2,404 $1,129,900 $470 6 days
1064 Le Conte Drive 3 N/A 1,734 $539,750 $311 15 days
5608 Wohlstetter Street 4 2 1,251 $549,000 $438 15 days
3864 Pine Street 4 2 1,944 $599,900 $308 9 days
3151 Floral Avenue 3 2 1,600 $625,000 $390 7 days
1463 Rimroad W 3 3 3,138 $1,050,000 $334 16 days
19250 Foxtail Lane 4 3 1,834 $629,900 $343 7 days
10331 Palmento Drive 4 2 1,441 $595,000 $412 6 days
16542 Tava Lane 5 3 2,813 $775,000 $275 16 days
18280 Harley John Road 4 3 2,111 $875,000 $414 11 days
1884 Natalie Lane 4 3 3,156 $1,095,000 $346 16 days
5945 Central Avenue 4 2 1,617 $550,000 $340 1 day
1731 Jensen Circle 3 2 1,704 $679,900 $399 16 days
11398 Garden Point Court 3 3 1,741 $589,000 $338 16 days
Average: 3.6 2.5 2,098 $710,845 $365 40 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6745 La Jolla Drive 3 2 1,382 $495,000 $528,000 $382 26 days 5/31/23
10821 Finchley Avenue 4 2 1,619 $619,000 $630,000 $389 38 days 5/31/23
19469 Jennings Street 5 3 3,624 $799,000 $825,000 $227 41 days 5/31/23
7231 Marguerita Avenue 2 1 885 $449,000 $500,000 $564 63 days 5/31/23
3842 Manchester Place 3 2 1,025 $589,900 $575,000 $560 65 days 5/31/23
3592 Locust Street 2 1 1,309 $589,900 $580,000 $443 72 days 5/31/23
20080 Dartmouth Avenue 3 2 2,246 $749,900 $725,000 $322 91 days 5/31/23
19054 Camou Court 5 3 2,528 $703,000 $724,190 $286 106 days 5/31/23
6884 Mendocino Drive 4 2 1,600 $539,000 $560,000 $350 118 days 5/31/23
4195 Saint Paul Place 3 1 1,008 $450,000 $505,000 $500 28 days 5/30/23
16105 Mariposa Avenue 4 4 4,011 $1,679,000 $1,650,000 $411 26 days 5/30/23
4245 Hidatsa Street 4 3 1,936 $624,900 $625,000 $322 39 days 5/30/23
13500 Gold Medal Court 4 4 4,070 $1,175,000 $1,175,000 $288 53 days 5/30/23
5321 CENTRAL Avenue 3 2 1,260 $499,000 $495,000 $392 85 days 5/30/23
5551 Brockton Avenue 3 2 1,583 $569,000 $580,000 $366 153 days 5/30/23
7711 Lakeside Drive 4 3 1,983 $649,999 $640,000 $322 201 days 5/30/23
6659 Darkwood Drive 3 3 2,592 $795,000 $780,000 $300 281 days 5/30/23
5279 Odell Street 3 1 1,354 $350,000 $270,750 $199 282 days 5/30/23
4258 Merrill Avenue 2 1 1,384 $499,999 $520,000 $375 69 days 5/28/23
3580 Harding Street 2 1 1,012 $499,999 $505,000 $499 40 days 5/26/23
5476 Lewis Avenue 3 1 1,328 $525,000 $515,000 $387 35 days 5/26/23
8497 Deercreek Drive 4 3 2,305 $687,500 $710,000 $308 36 days 5/26/23
1995 Rincon Avenue 4 3 2,000 $689,000 $734,000 $367 77 days 5/26/23
7951 Plateau 4 2 2,073 $850,000 $865,000 $417 56 days 5/26/23
6800 Rycroft Drive 4 3 2,493 $780,000 $790,000 $316 52 days 5/26/23
Average: 3.6 2.5 2,038 $692,347 $692,345 $364 77 days
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.